Property Attributes
- MLS#100916
- TypeSingle Family
- Listing Status Active
- CountyFinney
- CityGarden City
- AreaSoutheast
- Zip67846
- Style
- Year Built2017
- Taxes$ 9078
- Price$ 742,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Garden City MLS
Property Description
Rare commercial opportunity on a fully fenced 1 Acre lot featuring a 40x80 heated metal shop with air lines, 220V outlets & a 14 foot electric overhead door - ideal for a wide range of business uses. The property also includes a spacious 2,050 sq ft barndominium with an additional 10+ car garage offering exceptional storage & flexibility. Perfect for owners seeking a versatile live/work setup or high function commercial space.
| Price History | |
|---|---|
| 1/21/2026 | Listed $785,000 |
| 3/10/2026 | 1$775,000 |
| 4/6/2026 | 3$750,000 |
| 6/11/2026 | 1$742,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Radiant |
| Cooling | CeilingFans |
| Utilities | ElectricityConnected,NaturalGasConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Security Features | SecuritySystem |
| Construction Materials | MetalSiding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | MixedUse |
| Tax Year | 2025 |
| County | Finney |
| Property Type | CommercialSale |
| Garage Y/N | false |
| Building Features | OverheadDoors,PrivateRestrooms |
| Other Structures | Residence |
| Status | Active |
| ModificationTimestamp | 2026-07-22T18:17:08.160-00:00 |
| City | Garden City |
| Disclosures | DisclosureOnFile,LeadBasedPaintDisclosure,SellerDisclosure |
| Zoning Description | I1 & I2 |
| MLS Area | Southeast |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Tax Annual Amount | 9078.12 |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Property Sub Type Additional | MixedUse |
| Expected Active Date | 2026-01-21 |
| PostalCity | Garden City |
| Legal Description | Lot Three (3) of the Lot Split of Lots Three (3) and Six (6) of the Foltz Resurvey in Garden City, Finney Co., KS. |
Interior Features
| Flooring | Concrete |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | OnSite,Private |
|---|---|
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 3200 |
| Lot Size Acres | 1 |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 6:46 PM UTC