Property Attributes
- MLS#100798
- TypeSingle Family
- Listing Status Active
- CountyFinney
- CityGarden City
- AreaIn County
- Zip67846
- Style
- Year Built2025
- Taxes$ 502
- Price$ 1,380,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2775
- Lot Size0.27 Acres
Data Source:
Garden City MLS
Property Description
Live where luxury meets lifestyle! This stunning new construction home in Southwind offers 2,795 sq ft on the main level plus a full finished basement — plenty of space for comfortable living and entertaining. Enjoy 5 bedrooms, 4.5 baths, and an open-concept design featuring cathedral ceilings, exposed beams, and a cozy gas fireplace. The gourmet kitchen boasts quartz countertops, a Thor 6-burner gas range, top-of-the-line appliances, and a custom pantry with herringbone wood counters and a library ladder for added charm. Step out to the covered patio overlooking hole #4 at Southwind and unwind in your private main suite with dual dressing rooms, walk-in closets, and a spa-like bath. The basement impresses with a family room, theatre room, office or craft spaces, and two bedrooms with a shared bath. Experience refined living where elegance and comfort come together in perfect harmony!
| Price History | |
|---|---|
| 12/8/2025 | Listed $1,400,000 |
| 8/11/2026 | 1$1,380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric,Multi Units |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Water Purifier Owned,Refrigerator |
| HOA Fee | 420 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Other,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Frame,Concrete,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Golf,Playground,Park,Pool,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Finney |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-11T17:58:17.217-00:00 |
| City | Garden City |
| Disclosures | Disclosure on File,Seller Disclosure |
| Association Name | Southwind & Kensington |
| Zoning Description | M-R |
| MLS Area | In County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Tax Annual Amount | 502.76 |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/tafmDLv2PFs |
| Builder Name | Fankhauser |
| Standard Status | Active |
| Virtual Tour | https://view.ricoh360.com/a49e3ffd-8f91-4350-822e-9fa8dfe3fa38 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-21 |
| PostalCity | Garden City |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2775 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2775 |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Other |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.27 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 6:46 PM UTC