Property Attributes
- MLS#101410
- TypeSingle Family
- Listing Status Active
- CountyGrant
- CityUlysses
- Zip67880
- Style
- Year Built1955
- Taxes$ 2608
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.209 Acres
Data Source:
Garden City MLS
Property Description
Charming one and a half level English - style Bungalow. Main levels features two comfortable bedrooms and one bath. Upstairs offers an additional bedroom and generous storage space. The finished basement apartment includes a kitchenette, three quarter bath, living area, and a laundry room - ideal for guests or extended family. One car attached garage and large 18x34 metal shop located right behind the house.
| Price History | |
|---|---|
| 5/8/2026 | Listed $174,500 |
| 7/7/2026 | 3$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Exhaust Fan,Gas Oven,Water Purifier Owned,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Grant |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-07-07T16:43:42.107-00:00 |
| City | Ulysses |
| Disclosures | Disclosure on File,Lead Based Paint Disclosure,Seller Disclosure |
| Zoning Description | R |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100 |
| Carport Y/N | false |
| Tax Annual Amount | 2608 |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/dG_00V1-UFs |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-08 |
| PostalCity | Ulysses |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Apartment,Finished |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1521 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1289 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9100 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.209 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 6:46 PM UTC