Property Attributes
- MLS#101172
- TypeSingle Family
- Listing Status Active
- CountyFord
- CityDodge City
- AreaIn County
- Zip67801
- Style
- Year Built2025
- Taxes$ 149
- Price$ 223,699
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.18 Acres
Data Source:
Garden City MLS
Property Description
Step into this home newly built, 3 bedroom 2 bath. Affordable pricing in a modern style.
| Price History | |
|---|---|
| 3/10/2026 | Listed $223,699 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | NaturalGas |
| Cooling | CentralAir,CeilingFans |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ford |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-06-30T18:44:56.023-00:00 |
| City | Dodge City |
| Zoning Description | R |
| MLS Area | In County |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Tax Annual Amount | 149 |
| Property Condition | NewConstruction |
| Builder Name | Mr. Builder |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-03-09 |
| PostalCity | Dodge City |
| Legal Description | FINAL PLAT OF UNITED VILLAGE ADDITION, S02, T27, R25, BLOCK 5, Lot 15 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1335 |
| 3/4 Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 4 |
| Lot Size Area | 7841 |
| Foundation Details | ConcretePerimeter,Slab |
| Lot Size Acres | 0.18 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 6:46 PM UTC