Property Attributes
- MLS#100846
- TypeSingle Family
- Listing Status Active
- CountyFinney
- CityGarden City
- AreaIn County
- Zip67846
- Style
- Year Built1942
- Taxes$ 1999
- Price$ 120,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.674 Acres
Data Source:
Garden City MLS
Property Description
Discover this cozy 2-bedroom, 1-bathroom home located west of Garden City, just off or Old Highway 50, this property offer easy access to local amenities. Weather you're a first-time investor or expanding your portfolio, this home presents strong rental potential and long-term value.
| Price History | |
|---|---|
| 12/8/2025 | Listed $130,000 |
| 5/17/2026 | 8$120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Oven,Gas Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding |
| Year Built | 1942 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Finney |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-05-17T00:50:28.560-00:00 |
| City | Garden City |
| Zoning Description | GC |
| MLS Area | In County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29375.68 |
| Carport Y/N | false |
| Tax Annual Amount | 1999.13 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-11-21 |
| PostalCity | Garden City |
| Legal Description | SEE ATTACHED |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Storm Window(s),Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 860 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,On Site |
| Water Source | Public,Other |
| Total Parking | 3 |
| Lot Size Area | 29375.68 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.674 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Garden City MLS (GardenMLS)®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 6:46 PM UTC